HEX
Server: LiteSpeed
System: Linux tarsius.kencang.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: globali1 (2943)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  10792748 128147 4280998 7848002 3175913 528444 200728 9133807 0 0
cpu0 276617 3152 111803 227272 83307 13278 6420 241498 0 0
cpu1 272130 3511 110180 220073 83356 13095 6678 254128 0 0
cpu2 288337 3456 117874 203649 85369 13562 4284 233628 0 0
cpu3 279652 2940 114215 208129 82451 13413 5472 247402 0 0
cpu4 279520 3485 112354 208886 83692 13259 5641 246882 0 0
cpu5 281402 3965 112649 205650 83051 13512 5086 246730 0 0
cpu6 283058 3205 113928 202966 85946 13384 4423 243736 0 0
cpu7 290296 3050 111040 202599 82068 13256 5880 238726 0 0
cpu8 277734 3088 109506 215901 84043 13221 4397 249809 0 0
cpu9 282322 3775 110793 207224 83103 13361 5002 246888 0 0
cpu10 296696 3644 115941 195354 83612 13912 6498 219188 0 0
cpu11 288022 3606 116642 200346 84635 13489 3423 232782 0 0
cpu12 279977 3266 112841 208452 83923 13495 4986 244857 0 0
cpu13 277866 3521 114084 208958 83152 13398 7768 244240 0 0
cpu14 285228 3307 110972 207932 82822 13014 4468 243297 0 0
cpu15 294654 2812 112038 199152 85434 13443 5423 227842 0 0
cpu16 291564 3478 114902 197168 82568 13254 5669 235984 0 0
cpu17 282409 3433 113597 205820 84317 13364 4764 240010 0 0
cpu18 281754 3113 112693 210464 84785 13340 6169 239310 0 0
cpu19 278753 3301 112394 209591 82243 13476 4822 248342 0 0
cpu20 285862 3284 112982 205581 82314 13658 4347 240899 0 0
cpu21 280003 3020 116938 207675 82877 13567 6502 239299 0 0
cpu22 294769 3625 110804 203334 82557 13242 4143 229723 0 0
cpu23 282407 3446 110401 210620 84334 13311 5465 241909 0 0
cpu24 278992 3706 112040 209416 82834 13400 5576 243573 0 0
cpu25 296403 3154 113526 196573 84185 13098 5350 225338 0 0
cpu26 280937 3342 112042 208616 82986 13301 6601 244147 0 0
cpu27 286331 3449 111809 203776 83567 13286 5261 239993 0 0
cpu28 288108 3045 109318 204998 83739 12982 4961 244057 0 0
cpu29 295073 2952 117892 202267 82837 13831 5656 220947 0 0
cpu30 275783 3939 110935 215961 82698 13146 4798 248304 0 0
cpu31 287154 3335 114635 201193 84014 13343 6481 236021 0 0
cpu32 293805 3350 112643 200463 81075 13175 4649 232056 0 0
cpu33 291424 2868 113930 199943 82393 13377 5099 236083 0 0
cpu34 281677 3496 113484 204324 85632 13785 5192 242869 0 0
cpu35 286546 3576 112191 204136 83522 13321 5395 237700 0 0
cpu36 286980 3973 112884 201529 85477 13068 4451 238680 0 0
cpu37 252483 3462 102078 221995 84976 34011 3510 266911 0 0
intr 959281619 0 9 0 0 0 0 0 0 0 0 0 30 15 0 0 0 0 0 0 0 0 0 0 0 0 554 0 9483628 0 110067 96752 141226 120298 84193 67102 119489 108719 117350 104666 106864 96652 95890 81378 133128 121911 121291 108626 103685 91712 378146 102773 67410 52439 111925 93462 110001 106507 100512 87596 147306 128047 119279 116741 108589 99929 137020 131663 116869 107656 112603 95204 149221 139156 113286 94406 142335 125591 187231 92652 787939 108681 152903 139198 143738 126470 123736 104419 157580 127397 107814 98523 158868 146418 117853 103824 120806 108788 138798 102582 138547 125911 86268 82696 65668 54638 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1342460329
btime 1775533761
processes 1132648
procs_running 201
procs_blocked 4
softirq 139444380 0 6523653 375 10477152 14694425 0 646387 15349440 73695 91679253