HEX
Server: LiteSpeed
System: Linux tarsius.kencang.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: globali1 (2943)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  10832091 128494 4302301 7851087 3178675 531137 201293 9166305 0 0
cpu0 277584 3152 112420 227350 83392 13358 6430 242360 0 0
cpu1 273375 3514 110643 220162 83426 13150 6697 254884 0 0
cpu2 289166 3457 118523 203691 85490 13650 4296 234588 0 0
cpu3 280740 3044 114746 208184 82526 13472 5486 248151 0 0
cpu4 280573 3485 112923 208964 83753 13332 5656 247708 0 0
cpu5 282506 3974 113225 205711 83122 13579 5100 247503 0 0
cpu6 283888 3207 114411 203157 86162 13445 4444 244809 0 0
cpu7 291137 3053 111685 202636 82116 13334 5901 239708 0 0
cpu8 278663 3090 110042 216053 84213 13287 4411 250757 0 0
cpu9 283498 3800 111437 207290 83168 13417 5018 247504 0 0
cpu10 298450 3645 116205 195396 83637 13964 6512 219674 0 0
cpu11 288701 3611 117489 200386 84662 13587 3431 233715 0 0
cpu12 281067 3266 113361 208501 83962 13567 4999 245734 0 0
cpu13 278796 3521 114569 209107 83256 13459 7798 245247 0 0
cpu14 286396 3307 111523 207979 82833 13083 4485 244074 0 0
cpu15 295771 2813 112553 199196 85501 13507 5434 228696 0 0
cpu16 292611 3478 115413 197294 82650 13316 5683 236868 0 0
cpu17 283649 3441 114053 205897 84391 13417 4778 240789 0 0
cpu18 282440 3117 113448 210529 84907 13426 6187 240296 0 0
cpu19 279742 3304 112907 209769 82332 13542 4840 249260 0 0
cpu20 286829 3288 113657 205616 82326 13752 4360 241736 0 0
cpu21 280844 3065 117634 207706 82917 13653 6517 240194 0 0
cpu22 295794 3640 111342 203442 82609 13308 4153 230619 0 0
cpu23 283571 3449 110841 210696 84424 13370 5483 242774 0 0
cpu24 280104 3723 112552 209509 82897 13461 5587 244403 0 0
cpu25 297599 3186 113983 196654 84278 13157 5360 226121 0 0
cpu26 281867 3354 112679 208655 83031 13377 6615 245035 0 0
cpu27 287513 3449 112183 203945 83683 13339 5274 240879 0 0
cpu28 289195 3067 109820 205072 83786 13045 4978 244922 0 0
cpu29 295835 2957 118537 202370 82949 13916 5671 221971 0 0
cpu30 276704 3939 111488 216075 82801 13217 4810 249266 0 0
cpu31 288040 3335 115259 201285 84103 13430 6497 236950 0 0
cpu32 294719 3366 113231 200576 81158 13236 4663 232995 0 0
cpu33 292332 2869 114614 199946 82404 13469 5114 236985 0 0
cpu34 282787 3497 114034 204410 85664 13851 5204 243680 0 0
cpu35 287601 3578 112871 204213 83544 13385 5416 238453 0 0
cpu36 288449 3975 113266 201589 85585 13125 4463 239302 0 0
cpu37 253535 3462 102716 222056 84998 34135 3521 267676 0 0
intr 965991750 0 9 0 0 0 0 0 0 0 0 0 30 15 0 0 0 0 0 0 0 0 0 0 0 0 554 0 9506520 0 110317 96922 141527 120620 84309 67189 119974 109238 117628 104952 106996 96774 96037 81532 133485 122297 121660 108834 103849 91971 379175 102930 67550 52573 112079 93635 110206 106683 100749 87842 147609 128367 119469 116961 108943 100355 137332 132060 117210 108061 112874 95562 149709 139609 113372 94459 142888 126088 187355 92788 790425 108986 153055 139342 143943 126663 124205 104780 158193 127928 108074 98782 159224 146746 118021 104014 121010 109000 138955 102727 138980 126310 86543 82976 65736 54689 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1352404606
btime 1775533761
processes 1136318
procs_running 205
procs_blocked 30
softirq 139911450 0 6544015 375 10503298 14732737 0 647772 15398116 73720 92011417