HEX
Server: LiteSpeed
System: Linux tarsius.kencang.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: globali1 (2943)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  10844482 128548 4309867 7852200 3179376 531984 201485 9176254 0 0
cpu0 277846 3152 112635 227417 83427 13383 6434 242657 0 0
cpu1 273646 3514 110870 220200 83438 13170 6701 255175 0 0
cpu2 289591 3457 118662 203735 85508 13663 4298 234820 0 0
cpu3 280951 3044 115040 208220 82552 13496 5491 248427 0 0
cpu4 280819 3485 113154 208997 83775 13353 5663 248013 0 0
cpu5 282815 3974 113438 205730 83133 13601 5103 247774 0 0
cpu6 284262 3207 114542 203213 86189 13463 4448 245084 0 0
cpu7 291452 3056 111895 202648 82138 13360 5909 239962 0 0
cpu8 279010 3090 110245 216065 84223 13313 4415 251003 0 0
cpu9 283804 3801 111616 207331 83176 13439 5022 247809 0 0
cpu10 299211 3645 116221 195396 83637 13974 6514 219716 0 0
cpu11 288995 3611 117707 200413 84698 13610 3437 233981 0 0
cpu12 281467 3277 113527 208518 83972 13584 5003 245961 0 0
cpu13 279024 3521 114825 209118 83267 13488 7812 245551 0 0
cpu14 286788 3307 111722 208006 82841 13104 4491 244275 0 0
cpu15 296101 2813 112808 199222 85541 13523 5441 228889 0 0
cpu16 292883 3478 115608 197346 82670 13339 5689 237178 0 0
cpu17 283956 3451 114268 205920 84427 13436 4785 241037 0 0
cpu18 282637 3117 113719 210550 84910 13456 6192 240622 0 0
cpu19 280099 3304 113042 209805 82377 13555 4846 249551 0 0
cpu20 287144 3290 113895 205635 82348 13780 4365 241961 0 0
cpu21 281214 3065 117865 207708 82929 13679 6522 240390 0 0
cpu22 296050 3640 111546 203487 82628 13333 4156 230938 0 0
cpu23 283854 3455 111031 210758 84449 13390 5488 243069 0 0
cpu24 280552 3723 112668 209525 82905 13475 5591 244646 0 0
cpu25 297922 3188 114205 196661 84304 13184 5365 226366 0 0
cpu26 282200 3354 112846 208707 83048 13398 6619 245325 0 0
cpu27 287824 3449 112426 203999 83694 13352 5278 241108 0 0
cpu28 289621 3068 109993 205092 83791 13063 4982 245121 0 0
cpu29 296154 2957 118735 202382 82973 13939 5676 222248 0 0
cpu30 276982 3939 111706 216079 82815 13253 4813 249560 0 0
cpu31 288237 3339 115510 201312 84122 13461 6504 237282 0 0
cpu32 295079 3368 113395 200628 81178 13252 4670 233254 0 0
cpu33 292596 2869 114841 199967 82412 13496 5119 237283 0 0
cpu34 283166 3497 114159 204437 85685 13872 5208 243967 0 0
cpu35 287907 3584 113124 204228 83551 13410 5423 238686 0 0
cpu36 288738 3975 113460 201634 85620 13147 4469 239604 0 0
cpu37 253869 3464 102900 222091 85007 34173 3525 267941 0 0
intr 968077821 0 9 0 0 0 0 0 0 0 0 0 30 15 0 0 0 0 0 0 0 0 0 0 0 0 554 0 9513012 0 110387 96970 141617 120685 84324 67200 120048 109325 117673 105007 107046 96832 96075 81562 133597 122415 121816 108997 103889 92020 379501 102959 67580 52597 112166 93733 110276 106777 100788 87895 147787 128504 119538 117048 109206 100600 137396 132132 117283 108162 113068 95818 149934 139823 113377 94465 143073 126243 187407 92825 791210 109040 153133 139415 143992 126710 124273 104849 158266 128004 108134 98848 159364 146904 118108 104105 121062 109069 139043 102823 139203 126591 86648 83077 65745 54691 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1355539345
btime 1775533761
processes 1137496
procs_running 210
procs_blocked 11
softirq 140112809 0 6550736 375 10512049 14745340 0 648320 15414650 73731 92167608