HEX
Server: LiteSpeed
System: Linux tarsius.kencang.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: globali1 (2943)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  10787325 128087 4277420 7847514 3175677 528037 200632 9128476 0 0
cpu0 276406 3152 111689 227271 83304 13270 6419 241442 0 0
cpu1 271905 3511 110082 220073 83354 13089 6675 254065 0 0
cpu2 288250 3456 117784 203632 85356 13549 4283 233434 0 0
cpu3 279482 2938 114122 208128 82442 13403 5469 247287 0 0
cpu4 279322 3485 112284 208882 83689 13250 5639 246766 0 0
cpu5 281318 3964 112472 205642 83051 13499 5083 246610 0 0
cpu6 282941 3205 113852 202900 85934 13376 4420 243566 0 0
cpu7 290158 3050 110925 202599 82066 13244 5877 238596 0 0
cpu8 277622 3043 109429 215900 84042 13211 4396 249655 0 0
cpu9 282200 3775 110651 207209 83091 13354 4999 246771 0 0
cpu10 296581 3644 115818 195347 83611 13898 6495 219046 0 0
cpu11 287966 3606 116532 200316 84634 13474 3421 232575 0 0
cpu12 279765 3266 112744 208451 83918 13488 4984 244783 0 0
cpu13 277757 3521 114017 208905 83136 13389 7759 244051 0 0
cpu14 285098 3306 110879 207905 82814 13002 4466 243149 0 0
cpu15 294496 2812 111950 199143 85431 13431 5420 227709 0 0
cpu16 291476 3478 114805 197138 82554 13243 5666 235798 0 0
cpu17 282306 3431 113491 205819 84313 13350 4762 239839 0 0
cpu18 281673 3113 112554 210461 84784 13324 6167 239153 0 0
cpu19 278570 3301 112331 209570 82232 13470 4820 248207 0 0
cpu20 285658 3284 112893 205580 82312 13650 4345 240807 0 0
cpu21 279890 3020 116823 207659 82874 13557 6499 239147 0 0
cpu22 294606 3625 110741 203318 82550 13236 4141 229568 0 0
cpu23 282224 3446 110315 210593 84326 13303 5460 241811 0 0
cpu24 278880 3706 111980 209401 82834 13388 5574 243368 0 0
cpu25 296299 3154 113431 196566 84166 13084 5346 225160 0 0
cpu26 280863 3341 111932 208613 82985 13284 6599 243952 0 0
cpu27 286199 3449 111717 203755 83550 13277 5259 239840 0 0
cpu28 287950 3035 109258 204988 83726 12976 4959 243902 0 0
cpu29 294787 2952 117880 202258 82835 13827 5655 220857 0 0
cpu30 275681 3939 110817 215954 82683 13129 4796 248151 0 0
cpu31 287089 3335 114534 201173 84000 13327 6479 235813 0 0
cpu32 293631 3350 112551 200455 81068 13164 4647 231941 0 0
cpu33 291351 2868 113797 199943 82393 13363 5096 235907 0 0
cpu34 281496 3496 113394 204295 85627 13774 5190 242768 0 0
cpu35 286411 3576 112091 204130 83520 13310 5393 237553 0 0
cpu36 286609 3973 112874 201529 85477 13063 4450 238670 0 0
cpu37 252391 3462 101962 221995 84976 33990 3507 266742 0 0
intr 958271274 0 9 0 0 0 0 0 0 0 0 0 30 15 0 0 0 0 0 0 0 0 0 0 0 0 554 0 9481245 0 110048 96732 141167 120249 84180 67093 119370 108517 117312 104629 106833 96623 95808 81290 133067 121858 121144 108522 103667 91680 378068 102681 67395 52430 111905 93442 109965 106473 100485 87574 147283 128014 119232 116686 108528 99841 136997 131636 116829 107601 112587 95187 149201 139126 113257 94389 142250 125532 187211 92624 787383 108644 152838 139173 143684 126427 123711 104387 157541 127365 107789 98487 158809 146343 117830 103804 120778 108759 138765 102558 138501 125849 86254 82686 65651 54610 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1340981278
btime 1775533761
processes 1132101
procs_running 239
procs_blocked 10
softirq 139346959 0 6520712 375 10473238 14689771 0 646146 15342287 73695 91600735