HEX
Server: LiteSpeed
System: Linux tarsius.kencang.com 4.18.0-553.30.1.lve.el8.x86_64 #1 SMP Tue Dec 3 01:21:19 UTC 2024 x86_64
User: globali1 (2943)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: //proc/stat
cpu  10824567 128459 4298029 7850440 3178127 530654 201174 9160618 0 0
cpu0 277475 3152 112274 227329 83367 13337 6428 242164 0 0
cpu1 273124 3514 110559 220131 83392 13140 6694 254770 0 0
cpu2 288970 3456 118390 203684 85489 13634 4293 234456 0 0
cpu3 280437 3043 114637 208178 82525 13465 5483 248089 0 0
cpu4 280406 3485 112780 208939 83735 13319 5653 247572 0 0
cpu5 282243 3974 113142 205700 83108 13567 5098 247383 0 0
cpu6 283714 3206 114313 203112 86138 13435 4442 244631 0 0
cpu7 290974 3052 111547 202632 82095 13319 5897 239554 0 0
cpu8 278419 3089 109994 216020 84182 13280 4409 250592 0 0
cpu9 283337 3799 111297 207265 83155 13401 5015 247355 0 0
cpu10 298051 3645 116194 195396 83637 13958 6510 219606 0 0
cpu11 288575 3611 117331 200381 84657 13567 3429 233539 0 0
cpu12 280812 3266 113275 208485 83957 13558 4997 245602 0 0
cpu13 278641 3521 114471 209063 83234 13448 7790 245060 0 0
cpu14 286200 3307 111395 207970 82828 13073 4480 243934 0 0
cpu15 295507 2813 112486 199186 85492 13498 5431 228555 0 0
cpu16 292366 3478 115314 197271 82640 13305 5681 236762 0 0
cpu17 283434 3435 113974 205877 84376 13407 4775 240626 0 0
cpu18 282349 3117 113316 210515 84854 13407 6183 240076 0 0
cpu19 279549 3304 112810 209752 82318 13532 4835 249086 0 0
cpu20 286663 3287 113527 205616 82326 13729 4358 241566 0 0
cpu21 280665 3065 117484 207704 82913 13634 6514 240056 0 0
cpu22 295572 3640 111269 203404 82602 13302 4150 230452 0 0
cpu23 283375 3448 110760 210682 84400 13361 5479 242583 0 0
cpu24 279856 3718 112479 209471 82889 13454 5586 244265 0 0
cpu25 297414 3186 113895 196604 84264 13147 5358 225937 0 0
cpu26 281632 3354 112569 208647 83026 13366 6612 244913 0 0
cpu27 287306 3449 112099 203910 83660 13330 5271 240713 0 0
cpu28 289002 3067 109706 205072 83786 13031 4973 244756 0 0
cpu29 295654 2956 118424 202343 82923 13904 5669 221805 0 0
cpu30 276491 3939 111381 216042 82767 13206 4807 249141 0 0
cpu31 287960 3335 115065 201285 84101 13405 6495 236761 0 0
cpu32 294555 3350 113082 200561 81146 13226 4660 232862 0 0
cpu33 292130 2868 114485 199946 82404 13455 5112 236845 0 0
cpu34 282653 3497 113869 204403 85660 13836 5201 243511 0 0
cpu35 287378 3577 112693 204208 83544 13379 5411 238379 0 0
cpu36 288273 3974 113169 201582 85521 13115 4459 239120 0 0
cpu37 253386 3462 102555 222054 84997 34107 3519 267524 0 0
intr 964785045 0 9 0 0 0 0 0 0 0 0 0 30 15 0 0 0 0 0 0 0 0 0 0 0 0 554 0 9502429 0 110281 96903 141485 120569 84299 67185 119944 109198 117552 104885 106965 96748 95987 81479 133416 122220 121617 108810 103812 91913 379165 102909 67543 52569 112056 93614 110150 106643 100710 87812 147526 128288 119418 116898 108881 100304 137268 131992 117173 108021 112828 95516 149482 139407 113335 94432 142783 125988 187321 92757 789938 108906 153036 139318 143906 126628 124157 104737 158111 127841 107969 98689 159170 146693 118002 103986 120957 108943 138935 102694 138895 126243 86485 82914 65728 54687 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1350551860
btime 1775533761
processes 1135593
procs_running 182
procs_blocked 14
softirq 139797618 0 6540009 375 10498435 14726273 0 647561 15389966 73715 91921284